Court Costs
effective January 1, 2006
| See T.C.A. Volume 8 Title 21 (Clerk and Sheriff) | TOTAL | LIB TAX |
ST.LIT TAX |
CO.LIT TAX |
CONST TAX |
CLERK | SHERIFF |
| LEADING DOCUMENTS | |||||||
| CIVIL WARRANT, CIVIL & REPLEVIN (POSSESSORY ACTION) | $119.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 22.00 |
| CIVIL WARRANT (EXTRA TERRITORIAL) | $97.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | |
| CIVIL WARRANT (OUT OF COUNTY SHERIFF) PAYABLE BY 2 SEPARATE CHECKS** $22 per dft. | $97.00 | 97.00 | |||||
| CIVIL WARRANT (PRIVATE PROCESS) | $97.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | |
| CIVIL WARRANT (SEC OF STATE) PAYABLE BY 2 SEPARATE CHECKS - ADD $1 PER DEF | $117.50 | SEC OF STATE $20.00 |
|
97.00 | |||
| CIVIL WARRANT (CERTIFIED MAIL SERVED LOCAL BY SHERIFF) | $125.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 28.00 |
| FORCIBLE ENTRY & DETAINER WARRANT | $119.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 22.00 |
| HANDGUN PERMIT PETITION | $119.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 22.00 |
| INTERPLEADER and INJUNCTIONS | $119.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 22.00 |
| SCIRE FACIAS TO REVIVE OLD JUDGMENT | $47.00 | 25.00 | 22.00 | ||||
| WRIT OF ATTACHMENT - REGARDLESS OF DEFENDANTS | $139.50 | 4.00 | 17.75 | 23.75 | 10.00 | 42.00 | 42.00 |
| WRIT OF ATTACHMENT AND SUMMONS - ADD $22 PER DEFENDANT | $199.50 | 4.00 | 17.75 | 23.75 | 10.00 | 82.00 | 62.00 |
| NON-LEADING DOCUMENTS | |||||||
| ALIAS WARRANT (CIVIL & FED) (1 DEF) | $22.00 | 22.00 | |||||
| ALIAS WARRANT (2 DEF) - ADD $22 PER DEFENDANT | $44.00 | 44.00 | |||||
| AMENDED ALIAS WARRANT - ADD $22 PER DEFENDANT | $22.00 | 22.00 | |||||
| APPEAL | $211.50 | ||||||
| CERTIFIED COPY | $5.00 | 5.00 | |||||
| CONTINUANCE | $7.00 | 7.00 | |||||
| COPIES | $0.50 | 0.50 | |||||
| CREDIT AGENCY LETTER | $6.00 | 6.00 | |||||
| GARNISHMENT | $47.00 | 25.00 | 22.00 | ||||
| INTERROGATORIES | $25.00 | 25.00 | |||||
| INTERROGATORIES AND SUBPOENA | $53.00 | 31.00 | 22.00 | ||||
| PRO CORPUS | $42.00 | 42.00 | |||||
| JUDICIAL ATTACHMENT | $82.00 | 40.00 | 42.00 | ||||
| LEVY | $67.00 | 25.00 | 42.00 | ||||
| MOTION FOR INSTALLMENT PAYMENTS | $25.00 | 25.00 | |||||
| MOTION TO QUASH | $25.00 | 25.00 | |||||
| POST JUDGEMENT ORDER/PLEA | $25.00 |
25.00 |
|||||
| PUBLICATION (PAYABLE BY TWO SEPARATE CHECKS) | $77.00 | DAILY NEWS | 52.00 | COURT |
25.00 |
||
| SCIRE FACIAS (GARNISHMENT OR CONTEMPT) | $47.00 | 25.00 | 22.00 | ||||
| SHERIFF'S SALE | $47.00 | 25.00 | 22.00 | ||||
| SUBPOENA (ANY SERVICE OTHER THAN SHERIFF - $6.00) | $28.00 | 6.00 | 22.00 | ||||
| WRIT OF POSSESSION (CIVIL AND FED ACTIONS) | $67.00 | 25.00 | 42.00 |